<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SESE Laboratory</title>
	<atom:link href="http://lab.se-se.jp/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.se-se.jp</link>
	<description>Data Mining and Bioinformatics</description>
	<lastBuildDate>Mon, 15 Feb 2010 04:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Acceptance for PAKDD 2010</title>
		<link>http://lab.se-se.jp/2010/02/pakdd2010/</link>
		<comments>http://lab.se-se.jp/2010/02/pakdd2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:13:41 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=132</guid>
		<description><![CDATA[Our paper about a novel technique for combinatorial mining of a large network and itemsets on their verices is accepted for PAKDD 2010 as a full paper. Acceptance ratio of the conference as full papers is 10.2%.]]></description>
			<content:encoded><![CDATA[<p>Our paper about a novel technique for combinatorial mining of a large network and itemsets on their verices is accepted for PAKDD 2010 as a full paper. Acceptance ratio of the conference as full papers is 10.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2010/02/pakdd2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A semi-supervised paper in Machine Learning</title>
		<link>http://lab.se-se.jp/2009/12/sel/</link>
		<comments>http://lab.se-se.jp/2009/12/sel/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:02:55 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=120</guid>
		<description><![CDATA[An paper about semi-supervised feature selection has been published in Machine Learning. Our developed technique, called SELF, can connect traditional Fisher discriminant analysis and principle component analysis.]]></description>
			<content:encoded><![CDATA[<p>An paper about semi-supervised feature selection has been published in <a title="SELF" href="http://www.springerlink.com/content/80r2m583ph703632/?p=32cb4c862ac3416bb308499d43c69ced&amp;pi=1">Machine Learning</a>. Our developed technique, called SELF, can connect traditional Fisher discriminant analysis and principle component analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/12/sel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Presentations at MBSJ2009 and GIW2009</title>
		<link>http://lab.se-se.jp/2009/12/mbsj2009-and-giw2009/</link>
		<comments>http://lab.se-se.jp/2009/12/mbsj2009-and-giw2009/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:42:44 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=116</guid>
		<description><![CDATA[We presented nine posters at domestic conference MBSJ 2009 (分子生物学会年会) and three posters at international conference GIW 2009. Thank you for all the people who visited our posters and discussed with us!]]></description>
			<content:encoded><![CDATA[<p>We presented nine posters at domestic conference <a title="MBSJ2009 (分子生物学会年会)" href="http://www.aeplan.co.jp/mbsj2009/">MBSJ 2009 (分子生物学会年会)</a> and three posters at international conference <a href="http://giw.ims.u-tokyo.ac.jp/giw2009/">GIW 2009</a>. Thank you for all the people who visited our posters and discussed with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/12/mbsj2009-and-giw2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network global structure analysis paper</title>
		<link>http://lab.se-se.jp/2009/12/terada-2009/</link>
		<comments>http://lab.se-se.jp/2009/12/terada-2009/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 15:57:06 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=118</guid>
		<description><![CDATA[One paper about network global structure analysis has been published in Journal of Physics: Conference Series.]]></description>
			<content:encoded><![CDATA[<p>One paper about network global structure analysis has been published in <em><a href="http://www.iop.org/EJ/abstract/1742-6596/197/1/012011">Journal of Physics: Conference Series</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/12/terada-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Oral Presentation at IEEE BIBM 2009</title>
		<link>http://lab.se-se.jp/2009/11/ieee-bibm2009/</link>
		<comments>http://lab.se-se.jp/2009/11/ieee-bibm2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:38:33 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=112</guid>
		<description><![CDATA[We presented a paper entitled &#8220;side effects by drugs and experiments&#8221; at IEEE BIBM 2009. Accepting ratio as regular papers of the conference is 18.9%.]]></description>
			<content:encoded><![CDATA[<p>We presented a paper entitled &#8220;side effects by drugs and experiments&#8221; at <a title="IEEE BIBM 2009" href="http://www.ittc.ku.edu/bioinformatics/BIBM09">IEEE BIBM 2009</a>. Accepting ratio as regular papers of the conference is 18.9%.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/11/ieee-bibm2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster presentations at IBIS 2009</title>
		<link>http://lab.se-se.jp/2009/10/ibis-2009/</link>
		<comments>http://lab.se-se.jp/2009/10/ibis-2009/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 07:32:08 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=96</guid>
		<description><![CDATA[Two students gave poster presentations on IBIS 2009 about discovery of subgraphs having common features and graph approximation method. Discussions with talented participants were very useful. Thank you !]]></description>
			<content:encoded><![CDATA[<p>Two students gave poster presentations on <a title="IBIS 2009" href="http://ibis-workshop.org/2009/">IBIS 2009</a> about  discovery of subgraphs having common features and graph approximation method. Discussions with   talented participants were very useful. Thank you !</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/10/ibis-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral Presentations on IPSJ SIGBIO</title>
		<link>http://lab.se-se.jp/2009/09/ipsjsigbio/</link>
		<comments>http://lab.se-se.jp/2009/09/ipsjsigbio/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:20:32 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=86</guid>
		<description><![CDATA[Three students gave oral presentations on IPSJ SIGBIO (Domestic conference). Their studies are about glycan structures, gene expression analysis and protein-protein interaction network.]]></description>
			<content:encoded><![CDATA[<p>Three students gave oral presentations on IPSJ SIGBIO (Domestic conference). Their studies are about glycan structures, gene expression analysis and protein-protein interaction network.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/09/ipsjsigbio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invited talks</title>
		<link>http://lab.se-se.jp/2009/09/invited-talks/</link>
		<comments>http://lab.se-se.jp/2009/09/invited-talks/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:59:57 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/?p=90</guid>
		<description><![CDATA[Dr. SESE gave two invited talks on AJACS 12 and IW-SMI 2009.]]></description>
			<content:encoded><![CDATA[<p>Dr. SESE gave two invited talks on <a title="AJACS12" href="http://motdb.dbcls.jp/?AJACS12">AJACS 12</a> and <a title="IW-SMI2009" href="http://dex-smi.sp.dis.titech.ac.jp/DEX-SMI/iw-smi2009">IW-SMI 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/09/invited-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEIM 2009</title>
		<link>http://lab.se-se.jp/2009/03/deim-2009/</link>
		<comments>http://lab.se-se.jp/2009/03/deim-2009/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:00:21 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/~sesejun/wordpress/?p=53</guid>
		<description><![CDATA[Mio Seki, Kayano Umezawa, Aika Terada, Mutsumi Fukuzaki gave oral presentations in domestic conference DEIM 2009.]]></description>
			<content:encoded><![CDATA[<p>Mio Seki, Kayano Umezawa, Aika Terada, Mutsumi Fukuzaki gave oral presentations in domestic conference <a href="http://db-event.jpn.org/deim2009/">DEIM 2009</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/03/deim-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE BIBE 2009</title>
		<link>http://lab.se-se.jp/2009/02/ieee-bibe-2009/</link>
		<comments>http://lab.se-se.jp/2009/02/ieee-bibe-2009/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:00:56 +0000</pubDate>
		<dc:creator>seselab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lab.se-se.jp/~sesejun/wordpress/?p=51</guid>
		<description><![CDATA[One paper about gene network inference related to yeast morphology is accepted for IEEE BIBE 2009.]]></description>
			<content:encoded><![CDATA[<p>One paper about gene network inference related to yeast morphology is accepted for IEEE BIBE 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://lab.se-se.jp/2009/02/ieee-bibe-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
